| Model | Bearing | Voltage (VAC)  | 
			Freq. (Hz)  | 
			Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (Inch-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		
| Ball | ||||||||||
| TAB15055AHL-1 | √ | 110~120 | 50 | 0.6 | 46 | 2700 | 200 | 1.18 | 50 | 1200 | 
| 60 | 0.6 | 46 | 3100 | 240 | 1.6 | 54 | 1200 | |||
| TAB15055AHL-2 | √ | 220~240 | 50 | 0.3 | 46 | 2700 | 200 | 1.18 | 50 | 1200 | 
| 60 | 0.3 | 46 | 3100 | 240 | 1.6 | 54 | 1200 | 
