| Model | Bearing | Voltage (VAC)  | 
			Freq. (Hz)  | 
			Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (Inch-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		
| Ball | ||||||||||
| TA25489HBL-1 | √ | 110~120 | 50 | 0.45 | 50 | 2600 | 860 | 0.91 | 64 | 2100 | 
| 60 | 0.55 | 60 | 2800 | 930 | 0.97 | 68 | 2100 | |||
| TAB25489HL-2 | √ | 220~240 | 50 | 0.21 | 50 | 2600 | 860 | 0.91 | 64 | 2100 | 
| 60 | 0.3 | 65 | 2800 | 930 | 0.97 | 68 | 2100 | |||
| TA25489HBL-3 | √ | 110~120 | 50 | 0.35 | 35 | 1400 | 490 | 0.51 | 64 | 2100 | 
| 60 | 0.32 | 32 | 1700 | 570 | 0.56 | 68 | 2100 | |||
| TA25489HBL-4 | √ | 220~240 | 50 | 0.16 | 32 | 1400 | 490 | 0.51 | 64 | 2100 | 
| 60 | 0.15 | 30 | 1700 | 570 | 0.56 | 68 | 2100 | 
