| Dimension (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 30X30X10 | TFB3010H05 | √ | 5 | 0.25 | 1.15 | 10000 | 4.9 | 4.7 | 32.4 | 8 | |
| TFS3010H05 | √ | 5 | 0.25 | 1.15 | 10000 | 4.9 | 4.7 | 32.4 | 8 | ||
| TFB3010M05 | √ | 5 | 0.17 | 0.85 | 8000 | 3.19 | 2.96 | 23.2 | 8 | ||
| TFS3010M05 | √ | 5 | 0.17 | 0.85 | 8000 | 3.19 | 2.96 | 23.2 | 8 | ||
| TFB3010L05 | √ | 5 | 0.1 | 0.5 | 6000 | 2.49 | 1.97 | 12 | 8 | ||
| TFS3010L05 | √ | 5 | 0.1 | 0.5 | 6000 | 2.49 | 1.97 | 12 | 8 | ||
| TFB3010H12 | √ | 12 | 0.12 | 1.44 | 10000 | 4.9 | 4.7 | 32.4 | 8 | ||
| TFS3010H12 | √ | 12 | 0.12 | 1.44 | 10000 | 4.9 | 4.7 | 32.4 | 8 | ||
| TFB3010M12 | √ | 12 | 0.07 | 0.84 | 8000 | 3.19 | 2.96 | 23.2 | 8 | ||
| TFS3010M12 | √ | 12 | 0.07 | 0.84 | 8000 | 3.19 | 2.96 | 23.2 | 8 | ||
| TFB3010L12 | √ | 12 | 0.05 | 0.6 | 6000 | 2.49 | 1.97 | 12 | 8 | ||
| TFS3010L12 | √ | 12 | 0.05 | 0.6 | 6000 | 2.49 | 1.97 | 12 | 8 | ||
