| Dimension (mm)  | 
			Model | Bearing | Voltage (VDC)  | 
			Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| B | S | ||||||||||
| 40x40x10 | TFB4010L05 | √ | 5V | 0.09 | 0.45 | 4000 | 3.78 | 1.53 | 25.6 | 15 | |
| TFS4010L05 | √ | 5V | 0.09 | 0.45 | 4000 | 3.78 | 1.53 | 25.6 | 15 | ||
| TFB4010M05 | √ | 5V | 0.14 | 0.7 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFS4010M05 | √ | 5V | 0.14 | 0.7 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFB4010H05 | √ | 5V | 0.2 | 1 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
| TFS4010H05 | √ | 5V | 0.2 | 1 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
| TFB4010L12 | √ | 12V | 0.06 | 0.72 | 4000 | 3.78 | 1.53 | 25.6 | 15 | ||
| TFS4010L12 | √ | 12V | 0.06 | 0.72 | 4000 | 3.78 | 1.53 | 25.6 | 15 | ||
| TFB4010M12 | √ | 12V | 0.07 | 0.84 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFS4010M12 | √ | 12V | 0.07 | 0.84 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFB4010H12 | √ | 12V | 0.12 | 1.44 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
| TFS4010H12 | √ | 12V | 0.12 | 1.44 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
| TFB4010HH12 | √ | 12V | 0.13 | 1.56 | 7000 | 6.56 | 4.53 | 33.76 | 15 | ||
| TFS4010HH12 | √ | 12V | 0.13 | 1.56 | 7000 | 6.56 | 4.53 | 33.76 | 15 | ||
| TFB4010L24 | √ | 24V | 0.04 | 0.96 | 4000 | 3.78 | 1.53 | 25.6 | 15 | ||
| TFS4010L24 | √ | 24V | 0.04 | 0.96 | 4000 | 3.78 | 1.53 | 25.6 | 15 | ||
| TFB4010M24 | √ | 24V | 0.05 | 1.2 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFS4010M24 | √ | 24V | 0.05 | 1.2 | 5000 | 4.84 | 2.54 | 28.2 | 15 | ||
| TFB4010H24 | √ | 24V | 0.06 | 1.44 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
| TFS4010H24 | √ | 24V | 0.06 | 1.44 | 6000 | 5.75 | 3.49 | 29.5 | 15 | ||
