DC Axial Fan

TF5010

Port:
China
Payment Terms:
T/T
Model:
TF5010
Brand
CNDF / OEM
Code
8414.59
Contact Now
Dimension 
(mm)
Model Bearing Voltage      (VDC)  Current
(A)   
Power
(W)
Speed
(RPM) 
Air Flow
(CFM)
Pressure
(mm-H2O)
Noise
(dBA)
Weight
(g)     
Ball Sleeve
 50X50X10 TFB5010H05 √   5 0.2 1 6000 14.23 6.16 38.1 25
TFS5010H05   √ 5 0.2 1 6000 14.23 6.16 38.1 25
TFB5010M05 √   5 0.16 0.8 5000 11.89 4.27 34.5 25
TFS5010M05   √ 5 0.16 0.8 5000 11.89 4.27 34.5 25
TFB5010L05 √   5 0.14 0.7 4000 9.3 2.74 30.2 25
TFS5010L05   √ 5 0.14 0.7 4000 9.3 2.74 30.2 25
TFB5010H12 √   12 0.14 1.68 6000 14.23 6.16 38.1 25
TFS5010H12   √ 12 0.14 1.68 6000 14.23 6.16 38.1 25
TFB5010M12 √   12 0.12 1.44 5000 11.89 4.27 34.5 25
TFS5010M12   √ 12 0.12 1.44 5000 11.89 4.27 34.5 25
TFB5010L12 √   12 0.09 1.08 4000 9.3 2.74 30.2 25
TFS5010L12   √ 12 0.09 1.08 4000 9.3 2.74 30.2 25
TFB5010H24 √   24 0.09 2.16 6000 14.23 6.16 38.1 25
TFS5010H24   √ 24 0.09 2.16 6000 14.23 6.16 38.1 25
TFB5010M24 √   24 0.08 1.92 5000 11.89 4.27 34.5 25
TFS5010M24   √ 24 0.08 1.92 5000 11.89 4.27 34.5 25
TFB5010L24 √   24 0.06 1.44 4000 9.3 2.74 30.2 25
TFS5010L24   √ 24 0.06 1.44 4000 9.3 2.74 30.2 25


TF5010 Drawing

Feedback
Related Products
E-seal Sanitary Butterfly Valve Rotary Encoder Bolt seal manufacturers