| Dimension  (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 70X70X15 | TFB7015H12 | √ | 12 | 0.22 | 2.64 | 3500 | 29.5 | 3.55 | 35.7 | 45 | |
| TFS7015H12 | √ | 12 | 0.22 | 2.64 | 3500 | 29.5 | 3.55 | 35.7 | 45 | ||
| TFB7015M12 | √ | 12 | 0.16 | 1.92 | 3000 | 24.99 | 2.7 | 31.5 | 45 | ||
| TFS7015M12 | √ | 12 | 0.16 | 1.92 | 3000 | 24.99 | 2.7 | 31.5 | 45 | ||
| TFB7015L12 | √ | 12 | 0.1 | 1.2 | 2500 | 20.87 | 1.95 | 28.5 | 45 | ||
| TFS7015L12 | √ | 12 | 0.1 | 1.2 | 2500 | 20.87 | 1.95 | 28.5 | 45 | ||
| TFB7015H24 | √ | 24 | 0.15 | 3.6 | 3500 | 29.5 | 3.5 | 35.7 | 45 | ||
| TFS7015H24 | √ | 24 | 0.15 | 3.6 | 3500 | 29.5 | 3.5 | 35.7 | 45 | ||
| TFB7015M24 | √ | 24 | 0.1 | 2.4 | 3000 | 24.99 | 2.7 | 31.5 | 45 | ||
| TFS7015M24 | √ | 24 | 0.1 | 2.4 | 3000 | 24.99 | 2.7 | 31.5 | 45 | ||
| TFB7015L24 | √ | 24 | 0.07 | 1.68 | 2500 | 20.87 | 1.95 | 28.5 | 45 | ||
| TFS7015L24 | √ | 24 | 0.07 | 1.68 | 2500 | 20.87 | 1.95 | 28.5 | 45 | ||
