| Dimension  (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 70X70X25 | TFB7025H12 | √ | 12 | 0.25 | 3 | 3700 | 36.97 | 4.24 | 35.7 | 70 | |
| TFS7025H12 | √ | 12 | 0.25 | 3 | 3700 | 36.97 | 4.24 | 35.7 | 70 | ||
| TFB7025M12 | √ | 12 | 0.17 | 2.04 | 3200 | 31.48 | 3.09 | 32.7 | 70 | ||
| TFS7025M12 | √ | 12 | 0.17 | 2.04 | 3200 | 31.48 | 3.09 | 32.7 | 70 | ||
| TFB7025L12 | √ | 12 | 0.12 | 1.44 | 2700 | 27.2 | 2.2 | 28.8 | 70 | ||
| TFS7025L12 | √ | 12 | 0.12 | 1.44 | 2700 | 27.2 | 2.2 | 28.8 | 70 | ||
| TFB7025H24 | √ | 24 | 0.12 | 2.88 | 3700 | 36.97 | 4.24 | 35.7 | 70 | ||
| TFS7025H24 | √ | 24 | 0.12 | 2.88 | 3700 | 36.97 | 4.24 | 35.7 | 70 | ||
| TFB7025M24 | √ | 24 | 0.1 | 2.4 | 3200 | 31.48 | 3.09 | 32.7 | 70 | ||
| TFS7025M24 | √ | 24 | 0.1 | 2.4 | 3200 | 31.48 | 3.09 | 32.7 | 70 | ||
| TFB7025L24 | √ | 24 | 0.06 | 1.44 | 2700 | 27.2 | 2.2 | 28.8 | 70 | ||
| TFS7025L24 | √ | 24 | 0.06 | 1.44 | 2700 | 27.2 | 2.2 | 28.8 | 70 | ||
