| Dimension (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 80X80X15 | TFB8015H12 | √ | 12 | 0.22 | 2.64 | 3500 | 33.95 | 3.76 | 35.7 | 50 | |
| TFS8015H12 | √ | 12 | 0.22 | 2.64 | 3500 | 33.95 | 3.76 | 35.7 | 50 | ||
| TFB8015M12 | √ | 12 | 0.16 | 1.92 | 3000 | 31.6 | 2.48 | 31.5 | 50 | ||
| TFS8015M12 | √ | 12 | 0.16 | 1.92 | 3000 | 31.6 | 2.48 | 31.5 | 50 | ||
| TFB8015L12 | √ | 12 | 0.1 | 1.2 | 2500 | 26.03 | 2.21 | 28.5 | 50 | ||
| TFS8015L12 | √ | 12 | 0.1 | 1.2 | 2500 | 26.03 | 2.21 | 28.5 | 50 | ||
| TFB8015H24 | √ | 24 | 0.15 | 3.6 | 3500 | 33.95 | 3.76 | 35.7 | 50 | ||
| TFS8015H24 | √ | 24 | 0.15 | 3.6 | 3500 | 33.95 | 3.76 | 35.7 | 50 | ||
| TFB8015M24 | √ | 24 | 0.1 | 2.4 | 3000 | 31.6 | 2.48 | 31.5 | 50 | ||
| TFS8015M24 | √ | 24 | 0.1 | 2.4 | 3000 | 31.6 | 2.48 | 31.5 | 50 | ||
| TFB8015L24 | √ | 24 | 0.07 | 1.68 | 2500 | 26.03 | 2.21 | 28.5 | 50 | ||
| TFS8015L24 | √ | 24 | 0.07 | 1.68 | 2500 | 26.03 | 2.21 | 28.5 | 50 | ||
