| Dimension (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 80X80X25 | TFB8025HH12 | √ | 12 | 0.3 | 3.6 | 3500 | 35.19 | 3.48 | 38 | 85 | |
| TFS8025HH12 | √ | 12 | 0.3 | 3.6 | 3500 | 35.19 | 3.48 | 38 | 85 | ||
| TFB8025H 12 | √ | 12 | 0.28 | 3.36 | 3000 | 30.73 | 2.67 | 33.5 | 85 | ||
| TFS8025H 12 | √ | 12 | 0.28 | 3.36 | 3000 | 30.73 | 2.67 | 33.5 | 85 | ||
| TFB8025M12 | √ | 12 | 0.17 | 2.04 | 2500 | 25.8 | 1.98 | 29 | 85 | ||
| TFS8025M12 | √ | 12 | 0.17 | 2.04 | 2500 | 25.8 | 1.98 | 29 | 85 | ||
| TFB8025L12 | √ | 12 | 0.14 | 1.68 | 2000 | 20.85 | 1.32 | 23.2 | 85 | ||
| TFS8025L12 | √ | 12 | 0.14 | 1.68 | 2000 | 20.85 | 1.32 | 23.2 | 85 | ||
| TFB8025HH24 | √ | 24 | 0.18 | 4.32 | 3500 | 35.19 | 3.48 | 38 | 85 | ||
| TFS8025HH24 | √ | 24 | 0.18 | 4.32 | 3500 | 35.19 | 3.48 | 38 | 85 | ||
| TFB8025H24 | √ | 24 | 0.15 | 3.6 | 3000 | 30.73 | 2.67 | 33.55 | 85 | ||
| TFS8025H24 | √ | 24 | 0.15 | 3.6 | 3000 | 30.73 | 2.67 | 33.55 | 85 | ||
| TFB8025M24 | √ | 24 | 0.12 | 2.88 | 2500 | 25.8 | 1.98 | 29 | 85 | ||
| TFS8025M24 | √ | 24 | 0.12 | 2.88 | 2500 | 25.8 | 1.98 | 29 | 85 | ||
| TFB8025L24 | √ | 24 | 0.09 | 2.16 | 2000 | 20.85 | 1.32 | 23.2 | 85 | ||
| TFS8025L24 | √ | 24 | 0.09 | 2.16 | 2000 | 20.85 | 1.32 | 23.2 | 85 | ||
