| Dimension (mm)  | 
			Model | Bearing | Voltage (VDC) | Current (A)  | 
			Power (W)  | 
			Speed (RPM)  | 
			Air Flow (CFM)  | 
			Pressure (mm-H2O)  | 
			Noise (dBA)  | 
			Weight (g)  | 
		|
| Ball | Sleeve | ||||||||||
| 92X92X25 | TFB9225H12 | √ | 12 | 0.28 | 3.36 | 2800 | 64.16 | 4.84 | 34.3 | 90 | |
| TFS9225H12 | √ | 12 | 0.28 | 3.36 | 2800 | 64.16 | 4.84 | 34.3 | 90 | ||
| TFB9225M12 | √ | 12 | 0.2 | 2.4 | 2400 | 54.44 | 3.6 | 32.6 | 90 | ||
| TFS9225M12 | √ | 12 | 0.2 | 2.4 | 2400 | 54.44 | 3.6 | 32.6 | 90 | ||
| TFB9225L12 | √ | 12 | 0.13 | 1.56 | 1900 | 47.34 | 2.58 | 28 | 90 | ||
| TFS9225L12 | √ | 12 | 0.13 | 1.56 | 1900 | 47.34 | 2.58 | 28 | 90 | ||
| TFB9225H24 | √ | 24 | 0.19 | 4.56 | 2800 | 64.16 | 4.84 | 34.3 | 90 | ||
| TFS9225H24 | √ | 24 | 0.19 | 4.56 | 2800 | 64.16 | 4.84 | 34.3 | 90 | ||
| TFB9225M24 | √ | 24 | 0.14 | 3.36 | 2400 | 54.44 | 3.6 | 32.6 | 90 | ||
| TFS9225M24 | √ | 24 | 0.14 | 3.36 | 2400 | 54.44 | 3.6 | 32.6 | 90 | ||
| TFB9225L24 | √ | 24 | 0.09 | 2.16 | 1900 | 47.34 | 2.58 | 28 | 90 | ||
| TFS9225L24 | √ | 24 | 0.09 | 2.16 | 1900 | 47.34 | 2.58 | 28 | 90 | ||
